Home>Products>Bearing Units>16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-12-10-15-22 bearing units
INA KSR16-L0-12-10-15-22 MODELS
Need a CAD or 3D Model?
16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-12-10-15-22 bearing units
Bearing Units
INA KSR16-L0-12-10-15-22 Bearing SPECIFICATIONS
16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-12-10-15-22 bearing units Stainless steel bearing equipment Co., Ltd Warehouse offers car parts and car accessories. We KMFE 8 Lock nut sell discount Bearing Units online as 40 mm d well as cheap machinery parts. 16,2 mm x 40 mm x 18,3 mm
- INA
KSR16-L0-12-10-15-22
- Negotiation
- Negotiation
-
Stainless steel bearing equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-12-10-15-22 bearing units Frequently bought together
- Normal Duty
- Setscrew Ball Bearing
- 212 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 2.4375 in
- Yes
- 212 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 3500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 7.56 LB
- 782475115556
INA KSR16-L0-12-10-15-22 16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-12-10-15-22 bearing units Interchange guide
Cross reference 16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-12-10-15-22 bearing units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | R | 1 | Do | Dk |
KSR16-L0-12-10-15-22 | INA | 16,2 mm | 40 mm | 18,3 mm | 18 mm | 48 mm | DIN 8187 | 91,6 mm | 99,2 mm |
NKE RASE120 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
65 mm x 175 mm x 75 mm ISO UCFL313 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
KOYO SBPFL202 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
NACHI UCPA210 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
SNR ESPA212 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
NACHI MUCP204 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
INA RASEY1-7/16 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
SKF PF 50 RM bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
INA PAK1-7/16 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
FYH UCPA210-31 bearing units | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:2.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.56 LB; UPC:782475115556; |
16,2 mm x 40 mm x 18,3 mm INA KSR16-L0-12-10-15-22 bearing units Video
INA Roller Chain Idler Sprocket Unit KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22 | Mechanical Power Transmission | BDI
KSR16-L0-12-10-15-22 INA • ABF Store
INA 15 Tooth Sprocket, KSR16-L0-12-10-15-08 - RS
Bearing KSR16-L0-12-10-15-22 (INA) | Size and Specification
INA KSR16-L0-12-10-15-22 Roller Chain Idler Sprocket Unit
Roller chain idler sprocket units - KSR..-L0..-22 - medias
Rolling bearings
INA Roller Chain Idler Sprocket Unit KSR16-L0-12-10-15-22 - Eriks
ball bearing tensile pinions for roller chains ref. ina ksr16-l0-12-10
INA KSR16-L0-12-10-15-22 INTERCHANGE
Bearing Units Part series KSR16-L0-12-10-15-22 is a potential replacement for these common bearing part numbers:
KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22
KSR16-L0-12-10-15-22
Contact Us

- Stainless steel bearing equipment Co., Ltd
- Address39255 W. 13 Mile Road,Farmington Hills, MI 48331-2975, U.S.A.
- Phone(Working Time)309-6899-8600
- Fax
INA KSR16-L0-12-10-15-22 Technical Articles
what is skf motorcycle wheel bearings |
skf specialty balls catalog |
skf bearing house dimensions |
Bearing Units CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Custom Bearing Assemblies
- AP Bearings for Industrial Application
- 608rs Bearing
- Skf 6203 Bearing
- 99502h Bearing
- Bearing 6901
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Full Complement Cylindrical Roller Radial Bearings