
- Stainless steel bearing equipment Co., Ltd
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Angular Contact Ball Bearings>90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4AL angular contact ball bearings

90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4AL angular contact ball bearings
How do I place an EMERGENCY 0.156 Cg - Geometry Factor9 order 90 mm x 140 mm x 24 mm for a Stainless steel bearing equipment Co., Ltd 90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4AL angular contact ball bearings that I want to pick up at a our store?
- SKF
7018 CE/HCP4AL
- Negotiation
- Negotiation
-
Stainless steel bearing equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4AL angular contact ball bearingsSponsored products related to this item
G1 - Heat Generation Factor (Roller-Raceway)8: | 1580 | Cg - Geometry Factor9: | 0.156 | Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 33400 lbf |
Series: | 290000 | C1 - Dynamic Radial Rating (1 million revolutions)1: | 199000 lbf | Cone Part Number: | EE291200D |
Design Units: | Imperial | R - Cone Frontface To Clear Radius2: | 0.310 in | Ab - Cage-Cone Frontface Clearance: | 0.34 in |
Cage Type: | Stamped Steel | Size (mm): | 90 mm x 140 mm x 24 mm |
90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4AL angular contact ball bearingsCompare similar products
SKF 7018 CE/HCP4AL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6200ZE |
Dimensione (mm) | 10x30x9 |
Marchio | NACHI |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 30 |
Larghezza (mm) | 9 |
d | 10 mm |
D | 30 mm |
B | 9 mm |
C | 9 mm |
r min. | 0.6 mm |
da min. | 15 mm |
Da max. | 25 mm |
ra max. | 0.6 mm |
Peso | 0.032 Kg |
Carico dinamico di base (C) | 5,1 kN |
Carico statico di base (C0) | 2,39 kN |
(Grease) Velocità di lubrificazione | 24000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 1 Metal Shield |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachiamerica.com |
Peso / LBS | 0.06834 |
Diametro esterno | 1.181 Inch | 30 Millimeter |
Alesaggio | 0.394 Inch | 10 Millimeter |
Larghezza esterna della corsa | 0.354 Inch | 9 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4AL angular contact ball bearings Cad Models
Contact Us

- Stainless steel bearing equipment Co., Ltd
- Address39255 W. 13 Mile Road,Farmington Hills, MI 48331-2975, U.S.A.
- Phone(Working Time)309-6899-8600
- Fax
Related News
what is skf motorcycle wheel bearings |
skf specialty balls catalog |
skf bearing house dimensions |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Custom Bearing Assemblies
- AP Bearings for Industrial Application
- 608rs Bearing
- Skf 6203 Bearing
- 99502h Bearing
- Bearing 6901