
- Stainless steel bearing equipment Co., Ltd
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>AP Bearings for Industrial Application>HM129848 -90142 APTM Bearings for Industrial Applications

HM129848 -90142 APTM Bearings for Industrial Applications
Enjoy High Margins on Competitive AP Bearings for Industrial Application Pricing.Great Wholesale Products Stainless steel bearing equipment Co., Ltd 35 mm H1 at Low Costs.
HM129848 -90142
- Negotiation
- Negotiation
-
Stainless steel bearing equipment Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM129848 -90142 APTM Bearings for Industrial ApplicationsProduct features
H1: | 35 mm | размер болта: | M22 | марка: | KOYO |
(ссылка) единица массы (кг): | R1/8 | J: | 300 mm | Bearing No.: | UKP316 |
Bearing number: | UKP316 | L1: | 120 mm | H: | 106 mm |
Апертура (мм): | 70 |
HM129848 -90142 APTM Bearings for Industrial ApplicationsSpecifications
d1 | 82,17 mm |
Апертура (мм) | 57,15 |
наружный диаметр (мм) | 90,488 |
D | 90,488 mm |
Bearing number | 22SF36 |
марка | Timken |
B1 | 50,01 mm |
размер (мм) | 57.15x90.488x42.85 |
ширина (мм) | 42,85 |
C | 42,85 mm |
HM129848 -90142 APTM Bearings for Industrial ApplicationsSelect
HM129848 -90142 APTM Bearings for Industrial ApplicationsInterchange Guide | ||||||||
d | D | T | C | R | r | EAN | Noun | |
HM129848/HM129814XD | 144,45 mm | 220,662 mm | 155,839 mm | 163,51 mm | 1,5 mm | 1 mm | - | - |
HM129848-90278 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893814001 | Bearing |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | Bearing |
HM129848-90176 | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | 0053893489254 | Bearing |
HM129848-90248 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489575 | Bearing |
HM129848-90270 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489704 | Bearing |
HM129848-90142 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489094 | Bearing |
HM129848-90156 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489179 | Bearing |
HM129848-90323 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893931647 | Bearing |
HM129848-90142 | 5.6870 in | 8.6875 in | - | - | - | - | - | - |
Contact Us

- Stainless steel bearing equipment Co., Ltd
- Address39255 W. 13 Mile Road,Farmington Hills, MI 48331-2975, U.S.A.
- Phone(Working Time)309-6899-8600
- Fax
Related News
what is skf motorcycle wheel bearings |
skf specialty balls catalog |
skf bearing house dimensions |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Custom Bearing Assemblies
- AP Bearings for Industrial Application
- 608rs Bearing
- Skf 6203 Bearing
- 99502h Bearing
- Bearing 6901